Editing a Funnel

Click Edit next to any funnel to open its settings page. Here is what you can customize:

| Setting | | Description |

| Enable / Disable | | Makes the funnel page live or takes it offline. |

| Custom Headline | | Replace the funnel's default headline with your own text. Leave blank to use the original. |

| Background Color | | Choose a custom background color for the opt-in page using a color picker. |

| Background Image | | Upload or enter a URL for a custom background image. This overrides the background color. |

| Autoresponder Override | | Choose a different autoresponder and list for this specific funnel. Overrides the global default. |

| List ID Override | | Enter a different list/audience ID for this funnel only. The label changes dynamically based on the provider. |

| Affiliate Link Override | | Use a different affiliate link on this funnel's download page instead of the global default. |

| Per-Funnel Tracking Codes | | Add custom tracking codes for this funnel's squeeze page and/or download page (overrides global codes). |

Per-Funnel Stats Cards

At the top of each funnel edit page, you will see four stats cards showing performance data for that specific funnel:

Views — Total squeeze page views.

Opt-ins — Total email subscriptions.

Conversion Rate — Opt-ins divided by views, shown as a percentage.

Downloads — Number of times visitors clicked the PDF download link on the download page.

Tip: The Downloads stat tracks actual button clicks on the download page, not just page views. This tells you how many subscribers actually downloaded the PDF report versus just visiting the download page.

Ready to stop reading and start using?

Every plugin documented here works alongside the others — managed from one ResultsAIx Hub.